top of page

Schedules & Results
All our tournament results will be posted here, so subscribe to get daily updates.
Player Goals
Total Goal Scored |
---|
Player | Group | Team | Goal Scores |
---|---|---|---|
Andrus Remy | F | Velox | 13 |
SHAQUILLE DEGAZON | C | Peter & Company Distributors | 12 |
Valdez Maximin | D | WASCO | 11 |
Lynch Isidore | B | St.Lucia Teachers Union | 10 |
Ahmed Chandler | D | WASCO | 8 |
Daven Joseph | H | Royalton | 8 |
DILAN LUCIEN | C | Peter & Company Distributors | 8 |
Kenvie Polius | A | Sandals Latoc | 8 |
Melvin Doxilly | H | Digicel | 7 |
Alex St.Cyr | H | Digicel | 7 |
Nehemiah Wilfred | B | St.Lucia Teachers Union | 6 |
Nicarge Edward | A | Sandals Latoc | 5 |
Brandon Eugene | H | Digicel | 5 |
FRANCIS AKIM | D | Sandals Halcyon | 5 |
Dwayane Christopher | H | Digicel | 5 |
Tristan Pierre | G | St.James Morgan Bay | 5 |
Richie Annius | D | WASCO | 5 |
Otev Lawerence | G | Sandals Grande | 4 |
Ravi Wilfred | A | Sandals Latoc | 4 |
Mugabe prospere | B | St.Lucia Teachers Union | 4 |
Nassis Davidson Henry | H | Digicel | 4 |
TARD MODESTE | C | Peter & Company Distributors | 4 |
Shandell Alexander | F | Velox | 4 |
Mario Daniel | E | Caribbean Metals | 4 |
Chad St Clair (Vice Capt.) | C | Lucelec | 4 |
Andrew Charles | F | SLASPA | 4 |
Akim Flavien | E | Caribbean Metals | 4 |
Melvin Aureilie | A | Sandals Latoc | 4 |
O�Neil Remy | D | WASCO | 4 |
Ferguson St. Rose | A | Sandals Latoc | 4 |
JARVIS JOSEPH� | C | Peter & Company Distributors | 4 |
Nigel Francis | B | St.Lucia Teachers Union | 3 |
SELENCE BARTHEMY | C | Peter & Company Distributors | 3 |
ALEXANDER, Niale | A | Bankers Association | 3 |
Persius Narcisse | E | Caribbean Metals | 3 |
Dusty Daniel | D | 1800 Go Answer | 3 |
Walter Philip | B | Small Business Owners | 3 |
Ansgar Herman | G | St.James Morgan Bay | 3 |
Marlic James | E | Ministry Of Infrastructure | 3 |
Eden Charles | E | Ministry Of Infrastructure | 3 |
Owen King | F | Young Kingz Enterprises | 2 |
McClaude Polius | E | Ministry Of Infrastructure | 2 |
Julius Louisy | E | Caribbean Metals | 2 |
Shamoir JnBaptiste | A | Food Express | 2 |
DELICE BENJAMIN | D | Sandals Halcyon | 2 |
Nehimiah Leo | B | Small Business Owners | 2 |
GUSTAVE, Martin | A | Bankers Association | 2 |
Baggio Lewns | G | Civil service | 2 |
Augustus Jn Baptiste | F | SLASPA | 2 |
Garvin Phillip | D | WASCO | 2 |
Markenzee Hunte | F | Young Kingz Enterprises | 2 |
Anil James | D | WASCO | 2 |
DWARIKASINGH, Robin | A | Bankers Association | 2 |
Shane Meda | B | Public Service | 2 |
Oswald Richards | F | Velox | 2 |
Raheem Alcindor | F | Velox | 2 |
Matthew Aurelien | F | Young Kingz Enterprises | 2 |
Leans Alphonse | E | Caribbean Metals | 2 |
Stanly Cherry | B | Small Business Owners | 2 |
Devone St.Prix | H | Digicel | 2 |
Joyan James | F | Young Kingz Enterprises | 2 |
Kamali Charlemagne | E | Ministry Of Infrastructure | 2 |
Conor Glynn | H | Digicel | 2 |
Cliff Valcin | H | Beachcomber | 2 |
Darnal Reynold | E | Ministry Of Infrastructure | 2 |
Albertini Phillip | D | WASCO | 2 |
Marron | H | Royalton | 2 |
Bradley Tisson | B | St.Lucia Teachers Union | 2 |
Sylvannus Mann | B | Small Business Owners | 2 |
Crispin Bartin | G | Civil service | 1 |
Quicy Charlemagne | E | BEL JOU HOTEL | 1 |
Dubou Demay | G | Sandals Grande | 1 |
Ervin Isidore | A | Sandals Latoc | 1 |
Russel Henry | A | Sandals Latoc | 1 |
Alvinaus Simon | B | Public Service | 1 |
Dwayne Jn Baptiste | B | St.Lucia Teachers Union | 1 |
Earlan Willie | D | 1800 Go Answer | 1 |
Carlyle Thomas | D | 1800 Go Answer | 1 |
Christopher St. Catherine | B | Small Business Owners | 1 |
JHOSWA PROSPERE | C | Peter & Company Distributors | 1 |
Albert | H | Royalton | 1 |
BRANDON WALLACE | G | Sandals Grande | 1 |
Aiden Lucea | D | 1800 Go Answer | 1 |
Rienaldo Millington | H | Beachcomber | 1 |
jean Claude Xavier | B | St.Lucia Teachers Union | 1 |
MARNARD DEVON | D | Sandals Halcyon | 1 |
Dyke francis | B | St.Lucia Teachers Union | 1 |
Hoomi Esper | A | Food Express | 1 |
Arkeem Trema | H | Royalton | 1 |
ST. CLAIR, Jathan | A | Bankers Association | 1 |
Romario Lewis | D | 1800 Go Answer | 1 |
Kareem Antoine | G | Sandals Grande | 1 |
K Louis | C | Lucelec | 1 |
Thadeus Faucher | A | Sandals Latoc | 1 |
TEV LAWERENCE | G | Sandals Grande | 1 |
Shadly James | F | Young Kingz Enterprises | 1 |
Ackeem Thema | H | Royalton | 1 |
Philip | E | BEL JOU HOTEL | 1 |
Delbert St.Rose | D | 1800 Go Answer | 1 |
Stanly Cherry | B | Small Business Owners | 1 |
Anius Regis | A | Sandals Latoc | 1 |
Auguste Garvey | A | Bankers Association | 1 |
Joseph Tilism | F | SLASPA | 1 |
Jenuian Abbott | B | Public Service | 1 |
Jamil Auguste | G | Civil service | 1 |
Eli Ferdinad | E | BEL JOU HOTEL | 1 |
Lucius Prospere | C | Lucelec | 1 |
Elijah Louis | B | Small Business Owners | 1 |
Gretson President | D | WASCO | 1 |
Glenn Martin | A | Food Express | 1 |
Dwight Thomas | D | 1800 Go Answer | 1 |
Dylan Sonson | D | WASCO | 1 |
Dowson Williams | H | Royalton | 1 |
Syvester Paul | E | BEL JOU HOTEL | 1 |
Quami | H | Royalton | 1 |
WILSON CHARLEMAGNE | C | Peter & Company Distributors | 1 |
J Alfred | G | Civil service | 1 |
Dane Ferdinand | A | Sandals Latoc | 1 |
Rohan Saltibus | G | St.James Morgan Bay | 1 |
Levi Lesforis | E | Ministry Of Infrastructure | 1 |
DAMIAN LOUIS | G | Sandals Grande | 1 |
LOUINUS GEORGE | G | Sandals Grande | 1 |
Jermaine Monrose | H | Beachcomber | 1 |
Kahlil Francois | E | Ministry Of Infrastructure | 1 |
Tevin Biscette | G | St.James Morgan Bay | 1 |
Malence Sammy | C | Lucelec | 1 |
Delan Marquis | F | SLASPA | 1 |
Mitchel Louisy | E | Caribbean Metals | 1 |
Trevon St.Prix | E | BEL JOU HOTEL | 1 |
AUGUSTIN MALCOLM | D | Sandals Halcyon | 1 |
bottom of page