top of page

Schedules & Results
All our tournament results will be posted here, so subscribe to get daily updates.
Player Hat Tricks
Hard Trick Player | Group | Team | Hat Tricks |
---|---|---|---|
SHAQUILLE DEGAZON | C | Peter & Company Distributors | 3 |
Valdez Maximin | D | WASCO | 2 |
Alex St.Cyr | H | Digicel | 2 |
Lynch Isidore | B | St.Lucia Teachers Union | 2 |
Richie Annius | D | WASCO | 1 |
FRANCIS AKIM | D | Sandals Halcyon | 1 |
Shandell Alexander | F | Velox | 1 |
Marlic James | E | Ministry Of Infrastructure | 1 |
SELENCE BARTHEMY | C | Peter & Company Distributors | 1 |
Kenvie Polius | A | Sandals Latoc | 1 |
Daven Joseph | H | Royalton | 1 |
Ravi Wilfred | A | Sandals Latoc | 1 |
Dwayane Christopher | H | Digicel | 1 |
Otev Lawerence | G | Sandals Grande | 1 |
Brandon Eugene | H | Digicel | 1 |
Nicarge Edward | A | Sandals Latoc | 1 |
Dusty Daniel | D | 1800 Go Answer | 1 |
Nehemiah Wilfred | B | St.Lucia Teachers Union | 1 |
DILAN LUCIEN | C | Peter & Company Distributors | 1 |
Nassis Davidson Henry | H | Digicel | 1 |
Melvin Doxilly | H | Digicel | 1 |
bottom of page