top of page

Schedules & Results
All our tournament results will be posted here, so subscribe to get daily updates.
Group Standings
Group | Team | Game Play | Win | Draw | Lose | GD | PTS |
---|---|---|---|---|---|---|---|
A | Sandals Latoc | 4 | 3 | 1 | 0 | 13 | 10 |
A | Food Express | 4 | 0 | 0 | 4 | -16 | 0 |
A | Bankers Association | 4 | 2 | 1 | 1 | 3 | 7 |
B | St.Lucia Teachers Union | 4 | 3 | 1 | 0 | 14 | 10 |
B | Public Service | 4 | 0 | 0 | 4 | -16 | 0 |
B | Small Business Owners | 4 | 2 | 1 | 1 | 2 | 7 |
C | Lucelec | 3 | 0 | 0 | 3 | -9 | 0 |
C | FLOW | 1 | 0 | 0 | 1 | -1 | 0 |
C | Peter & Company Distributors | 4 | 4 | 0 | 0 | 10 | 12 |
D | Sandals Halcyon | 3 | 0 | 1 | 2 | -8 | 1 |
D | 1800 Go Answer | 4 | 1 | 1 | 2 | -14 | 4 |
D | WASCO | 3 | 3 | 0 | 0 | 22 | 9 |
E | Ministry Of Infrastructure | 4 | 3 | 0 | 1 | 3 | 9 |
E | Caribbean Metals | 4 | 3 | 0 | 1 | 7 | 9 |
E | BEL JOU HOTEL | 4 | 0 | 0 | 4 | -10 | 0 |
F | SLASPA | 4 | 2 | 0 | 2 | -5 | 6 |
F | Velox | 4 | 3 | 0 | 1 | 7 | 9 |
F | Young Kingz Enterprises | 4 | 1 | 0 | 3 | -2 | 3 |
G | St.James Morgan Bay | 4 | 2 | 2 | 0 | 3 | 8 |
G | Civil service | 4 | 1 | 1 | 2 | -3 | 4 |
G | Sandals Grande | 4 | 1 | 1 | 2 | 0 | 4 |
H | Beachcomber | 4 | 0 | 0 | 4 | -28 | 0 |
H | Royalton | 4 | 3 | 0 | 1 | 8 | 9 |
H | Digicel | 4 | 3 | 0 | 1 | 20 | 9 |
bottom of page